Place of Origin: | Shanghai, China |
---|---|
Brand Name: | ZHIJING |
Certification: | ISO9001 |
Model Number: | ZJPK00056 |
Minimum Order Quantity: | 1 Pair/Pairs |
Price: | Price is negotiable |
Packaging Details: | All of our products are carefully packed. We will chose suitable packaging box for the products: foam box, carton, wooden case to protect the products from shipping damages |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Pair/Pairs per Month |
Name: | Toothed Circular Serrated Knives And Round Blades For Top Cutting Cloth | Material: | W6Mo5Cr4V2 (M2) Or Tungsten Carbide Etc |
---|---|---|---|
Coating: | , Ni-coating, Ti-coating,Sand Blasting | Lead Time: | Within 7-15 Days For Custom Order, 3 Days For Products In Stock |
Quality: | Warranted | Aftersale Service: | Yes |
Hardness: | HRC60-80 | Port: | Shanghai |
High Light: | slitting cutter,industrial paper cutting blades |
Toothed Circular Serrated Knives and Round Blades for Top Cutting Cloth
1. Grade: Top quality
2. Size: Custom order accepted
3. Quality warranted
4. Certification: ISO9001, CE, SGS
5. Custom order: accepted
The Circular Knives and Round Blades we have in stock
Size table | ||
Machine type | Dimension of knives(mm) | Net Weight/PC |
Polar58 | 715×95×9.7 | 5.2KG |
Polar66 | 805×95×9.7 | 5.86KG |
Polar72 | 868×104×9.7 | 6.9KG |
Polar76 | 925×110×9.7 | 7.8KG |
Polar78 | 960×110×11.7 | 9.7KG |
Polar80 | 990×107×9.7 | 8.1KG |
Polar82 | 990×107×11.7 | 10KG |
Polar90 | 1080×115×11.7 | 11.4KG |
Polar92 | 1095×115×11.7 | 11.6KG |
Polar105 | 1325×120×11.95 | 15KG |
Polar115 | 1390×160×13.75 | 24KG |
Polar137 | 1605×160×13.75 | 27.8KG |
Polar155 | 1785×160×13.75 | 30.85KG |
Wohlenberg76 | 900×100×10 | 7.1KG |
Wohlenberg86 | 1070×125×12 | 12.3KG |
Wohlenberg92 | 1080×120×12 | 12.6KG |
Wohlenberg115 | 1380×125×12 | 13KG |
Perfecta87 | 1070×140×12 | 14.2KG |
Perfecta92 | 1090×140×12 | 14.4KG |
Perfecta115 | 1350×140×12 | 17.8KG |
Perfecta132 | 1515×140×12 | 20KG |
Itoh 115 | 1410×150×13.7 | 22.8KG |
Schneider 115 | 1350×144×10 | 15.3KG |
Maxima106 | 1252x140x10 | 13.8KG |
Maxima115 | 1320x150x12 | 18.7KG |
Ideal4810 | 570×95×9.7 | 4.3KG |
Ideal5210 | 630×90×10 | 4.5KG |
Ideal650 | 756×90×10 | 5.4KG |
Ideal7228 | 840X100X10 | 6.6KG |
3-side trimming knife | 500/390x115x10 | 4.7KG |
3-side trimming knife | 560/424x115x10 | 5.8KG |
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Q: How to inquire and order?
If have any questions, please feel free write to us. We will reply in the first time, usually within 4 hours. For the order, we can directly choose the trade assurance via alibaba which can protect your payment and rights.
More about us
We are a leading manufacturer of industrial knives and blades for a wide variety of markets including:
Food processing
Cloth, textile, and leather
Plastics processing
Hose and tube
Tire and rubber
Package converting
Paper and packaging
Abrasives
General industrial applications
We are proud to be the largest manufacturer of industrial machine and hand knives and tools for remodeling, restoration, building trades,
and do-it-yourselfers across the country!
We would love to get to know you and help you make your industry perform at top capacity with our blades and knives!